Jade Mountain vs Sugar Beach, A Viceroy Resort for a wedding
Side by side from what each resort publishes. Unknown facts show as "Not published".
Jade Mountain
Sugar Beach, A Viceroy Resort
Some links are affiliate (rel="sponsored"). Commissions never change our ranks. Disclosure
Resort photography and brand marks are pending: only images with a verifiable license/credit will ship. Until then, destination color blocks and monograms are used.
| Jade Mountain | Sugar Beach, A Viceroy Resort | |
|---|---|---|
| Destination | St. Lucia | St. Lucia |
| Packages from | $2,295 | Not published |
| Ceremony settings | terrace, indoor, beach, garden | beach |
| Wedding facts published | 9 facts | 8 facts |
| Hosts weddings | Yes, confirmed on the resort site jademountain.com · checked Oct 26, 2026 | Yes, confirmed on the resort site viceroyhotelsandresorts.com · checked Oct 26, 2026 |
| Resort type | Not published | All-inclusive or room-only viceroyhotelsandresorts.com · checked Oct 26, 2026 |
| Adults-only | No jademountain.com · checked Oct 27, 2026 | No viceroyhotelsandresorts.com · checked Oct 26, 2026 |
| Rooms | Not published | Not published |
| Max wedding guests | 36 guests jademountain.com · checked Oct 26, 2026 | 150 guests viceroyhotelsandresorts.com · checked Oct 26, 2026 |
| Min guests for a private event | Not published | Not published |
| Exclusive buyout | Yes jademountain.com · checked Oct 26, 2026 | Not published |
| Indoor backup space | Not published | Yes viceroyhotelsandresorts.com · checked Oct 26, 2026 |
| Weddings per day | Not published | Not published |
| Outside vendors | Not published | Not published |
| Outside vendor fee | Not published | Not published |
| On-site coordinator | Yes jademountain.com · checked Oct 27, 2026 | Yes viceroyhotelsandresorts.com · checked Oct 26, 2026 |
| Legal ceremony possible | Yes jademountain.com · checked Oct 27, 2026 | Not published |
| Same-sex weddings | Not published | Not published |
| Day pass for non-staying guests | Not published | Not published |
| Venue fee | Not published | Not published |
| Group minimum (rooms) | 5 rooms jademountain.com · checked Oct 26, 2026 | Not published |
| Courtesy room block | Not published | Not published |
| Courtesy block terms | Not published | Not published |
| Contracted block terms | Not published | Not published |
| Group perks | Not published | Not published |
| How groups book | Not published | Not published |
| Symbolic ceremony possible | Not published | Not published |
| Marriage licence / legal fee | Not published | Not published |
| Wedding deposit policy | Not published | Not published |
| Free wedding offer | Not published | Not published |
| Fee per extra guest | Not published | Not published |
| Share of guests who must stay on site | Not published | Not published |
| Nearest airport | Not published | UVF viceroyhotelsandresorts.com · checked Oct 27, 2026 |
| Airport transfer time | Not published | 45 minutes viceroyhotelsandresorts.com · checked Oct 27, 2026 |
| Last checked | Oct 27, 2026 | Oct 27, 2026 |
FAQ
Which is cheaper for a wedding, Jade Mountain or Sugar Beach, A Viceroy Resort?
Both resorts don't publish a package price, so we can't compare cost from published data.
Which can host more wedding guests?
Sugar Beach, A Viceroy Resort (150 vs 36 guests published).
Which publishes more wedding facts?
Jade Mountain publishes 9 of the wedding facts we track vs 8. Facts a resort doesn't publish are shown as "Not published", never estimated.
Related
Jade Mountain wedding profile · Sugar Beach, A Viceroy Resort wedding profile · Jade Mountain alternatives · Sugar Beach, A Viceroy Resort alternatives · St. Lucia wedding resorts