Hawks Cay Resort vs Pier House Resort & Spa for a wedding
Side by side from what each resort publishes. Unknown facts show as "Not published".
Hawks Cay Resort
Key West
Pier House Resort & Spa
Key West
Some links are affiliate (rel="sponsored"). Commissions never change our ranks. Disclosure
Resort photography and brand marks are pending: only images with a verifiable license/credit will ship. Until then, destination color blocks and monograms are used.
| Hawks Cay Resort | Pier House Resort & Spa | |
|---|---|---|
| Destination | Key West | Key West |
| Packages from | Not published | Not published |
| Ceremony settings | garden, terrace, beach | terrace, ballroom |
| Wedding facts published | 8 facts | 8 facts |
| Hosts weddings | Yes, confirmed on the resort site hawkscay.com · checked Oct 26, 2026 | Yes, confirmed on the resort site pierhouse.com · checked Oct 26, 2026 |
| Resort type | Not published | Not published |
| Adults-only | No hawkscay.com · checked Oct 26, 2026 | No pierhouse.com · checked Oct 27, 2026 |
| Rooms | Not published | 142 rooms pierhouse.com · checked Oct 27, 2026 |
| Max wedding guests | 400 guests hawkscay.com · checked Oct 26, 2026 | 120 guests pierhouse.com · checked Oct 26, 2026 |
| Min guests for a private event | Not published | Not published |
| Exclusive buyout | Not published | Not published |
| Indoor backup space | Yes hawkscay.com · checked Oct 26, 2026 | Yes pierhouse.com · checked Oct 26, 2026 |
| Weddings per day | Not published | Not published |
| Outside vendors | Not published | Not published |
| Outside vendor fee | Not published | Not published |
| On-site coordinator | Yes hawkscay.com · checked Oct 26, 2026 | Yes pierhouse.com · checked Oct 27, 2026 |
| Legal ceremony possible | Not published | Not published |
| Same-sex weddings | Not published | Not published |
| Day pass for non-staying guests | Not published | Not published |
| Venue fee | Not published | Not published |
| Group minimum (rooms) | Not published | Not published |
| Courtesy room block | Not published | Not published |
| Courtesy block terms | Not published | Not published |
| Contracted block terms | Not published | Not published |
| Group perks | Not published | Not published |
| How groups book | Not published | Not published |
| Symbolic ceremony possible | Not published | Not published |
| Marriage licence / legal fee | Not published | Not published |
| Wedding deposit policy | We require a $2,500.00 deposit to hold the date and venue. hawkscay.com · checked Oct 26, 2026 | Not published |
| Free wedding offer | Not published | Not published |
| Fee per extra guest | Not published | Not published |
| Share of guests who must stay on site | Not published | Not published |
| Nearest airport | Not published | EYW pierhouse.com · checked Oct 27, 2026 |
| Airport transfer time | Not published | 15 minutes pierhouse.com · checked Oct 27, 2026 |
| Last checked | Oct 26, 2026 | Oct 27, 2026 |
FAQ
Which is cheaper for a wedding, Hawks Cay Resort or Pier House Resort & Spa?
Both resorts don't publish a package price, so we can't compare cost from published data.
Which can host more wedding guests?
Hawks Cay Resort (400 vs 120 guests published).
Which publishes more wedding facts?
Both publish 8 of the wedding facts we track on their own sites.
Related
Hawks Cay Resort wedding profile · Pier House Resort & Spa wedding profile · Hawks Cay Resort alternatives · Pier House Resort & Spa alternatives · Key West wedding resorts