Four Seasons Resort Scottsdale at Troon North vs Sanctuary Camelback Mountain for a wedding
Side by side from what each resort publishes. Unknown facts show as "Not published".
Four Seasons Resort Scottsdale at Troon North
Sanctuary Camelback Mountain
Some links are affiliate (rel="sponsored"). Commissions never change our ranks. Disclosure
Resort photography and brand marks are pending: only images with a verifiable license/credit will ship. Until then, destination color blocks and monograms are used.
| Four Seasons Resort Scottsdale at Troon North | Sanctuary Camelback Mountain | |
|---|---|---|
| Destination | Sedona & Scottsdale · Scottsdale | Sedona & Scottsdale · Scottsdale |
| Packages from | Not published | Not published |
| Ceremony settings | terrace, garden, indoor | terrace, garden, ballroom |
| Wedding facts published | 8 facts | 8 facts |
| Hosts weddings | Yes, confirmed on the resort site fourseasons.com · checked Oct 27, 2026 | Yes, confirmed on the resort site sanctuaryaz.com · checked Oct 27, 2026 |
| Resort type | Not published | Not published |
| Adults-only | No fourseasons.com · checked Oct 27, 2026 | No sanctuaryaz.com · checked Nov 1, 2026 |
| Rooms | 210 rooms press.fourseasons.com · checked Oct 27, 2026 | 109 rooms sanctuaryaz.com · checked Nov 1, 2026 |
| Max wedding guests | 430 guests fourseasons.com · checked Oct 27, 2026 | 200 guests sanctuaryaz.com · checked Nov 1, 2026 |
| Min guests for a private event | Not published | 75 guests sanctuaryaz.com · checked Nov 1, 2026 |
| Exclusive buyout | Not published | Not published |
| Indoor backup space | Yes fourseasons.com · checked Oct 27, 2026 | Yes sanctuaryaz.com · checked Nov 1, 2026 |
| Weddings per day | Not published | Not published |
| Outside vendors | Not published | Not published |
| Outside vendor fee | Not published | Not published |
| On-site coordinator | Yes fourseasons.com · checked Oct 27, 2026 | Not published |
| Legal ceremony possible | Not published | Not published |
| Same-sex weddings | Not published | Not published |
| Day pass for non-staying guests | Not published | Not published |
| Venue fee | Not published | Not published |
| Group minimum (rooms) | Not published | Not published |
| Courtesy room block | Not published | Not published |
| Courtesy block terms | Not published | Not published |
| Contracted block terms | Not published | Not published |
| Group perks | Not published | Award-winning on-site catering by resort culinary team sanctuaryaz.com · checked Nov 1, 2026 |
| How groups book | Not published | Not published |
| Symbolic ceremony possible | Not published | Not published |
| Marriage licence / legal fee | Not published | Not published |
| Wedding deposit policy | Not published | Not published |
| Free wedding offer | Not published | Not published |
| Fee per extra guest | Not published | Not published |
| Share of guests who must stay on site | Not published | Not published |
| Nearest airport | PHX fourseasons.com · checked Oct 27, 2026 | Not published |
| Airport transfer time | 35 minutes fourseasons.com · checked Oct 27, 2026 | Not published |
| Last checked | Oct 27, 2026 | Nov 1, 2026 |
FAQ
Which is cheaper for a wedding, Four Seasons Resort Scottsdale at Troon North or Sanctuary Camelback Mountain?
Both resorts don't publish a package price, so we can't compare cost from published data.
Which can host more wedding guests?
Four Seasons Resort Scottsdale at Troon North (430 vs 200 guests published).
Which publishes more wedding facts?
Both publish 8 of the wedding facts we track on their own sites.
Related
Four Seasons Resort Scottsdale at Troon North wedding profile · Sanctuary Camelback Mountain wedding profile · Four Seasons Resort Scottsdale at Troon North alternatives · Sanctuary Camelback Mountain alternatives · Sedona & Scottsdale wedding resorts