Enchantment Resort vs The Phoenician, a Luxury Collection Resort for a wedding
Side by side from what each resort publishes. Unknown facts show as "Not published".
Enchantment Resort
The Phoenician, a Luxury Collection Resort
Some links are affiliate (rel="sponsored"). Commissions never change our ranks. Disclosure
Resort photography and brand marks are pending: only images with a verifiable license/credit will ship. Until then, destination color blocks and monograms are used.
| Enchantment Resort | The Phoenician, a Luxury Collection Resort | |
|---|---|---|
| Destination | Sedona & Scottsdale · Sedona | Sedona & Scottsdale · Scottsdale |
| Packages from | Not published | Not published |
| Ceremony settings | indoor, garden | garden |
| Wedding facts published | 8 facts | 8 facts |
| Hosts weddings | Yes, confirmed on the resort site enchantmentresort.com · checked Nov 1, 2026 | Yes, confirmed on the resort site thephoenician.com · checked Oct 26, 2026 |
| Resort type | Room only (European plan) enchantmentresort.com · checked Nov 1, 2026 | Not published |
| Adults-only | No enchantmentresort.com · checked Nov 1, 2026 | No thephoenician.com · checked Oct 27, 2026 |
| Rooms | 218 rooms enchantmentresort.com · checked Nov 1, 2026 | Not published |
| Max wedding guests | Not published | 350 guests cdn.marriottnetwork.com · checked Oct 26, 2026 |
| Min guests for a private event | Not published | Not published |
| Exclusive buyout | Not published | Not published |
| Indoor backup space | Yes enchantmentresort.com · checked Nov 1, 2026 | Yes thephoenician.com · checked Nov 1, 2026 |
| Weddings per day | Not published | Not published |
| Outside vendors | Not published | Not published |
| Outside vendor fee | Not published | Not published |
| On-site coordinator | Yes enchantmentresort.com · checked Nov 1, 2026 | Yes cdn.marriottnetwork.com · checked Oct 26, 2026 |
| Legal ceremony possible | Not published | Not published |
| Same-sex weddings | Not published | Not published |
| Day pass for non-staying guests | Not published | Not published |
| Venue fee | Not published | $10,500 cdn.marriottnetwork.com · checked Oct 26, 2026 |
| Group minimum (rooms) | Not published | Not published |
| Courtesy room block | Not published | Not published |
| Courtesy block terms | Not published | Not published |
| Contracted block terms | Not published | Not published |
| Group perks | Not published | Not published |
| How groups book | Not published | Not published |
| Symbolic ceremony possible | Not published | Not published |
| Marriage licence / legal fee | Not published | Not published |
| Wedding deposit policy | Not published | Not published |
| Free wedding offer | Not published | Not published |
| Fee per extra guest | Not published | Not published |
| Share of guests who must stay on site | Not published | Not published |
| Nearest airport | Not published | Not published |
| Airport transfer time | Not published | Not published |
| Last checked | Nov 1, 2026 | Nov 1, 2026 |
FAQ
Which is cheaper for a wedding, Enchantment Resort or The Phoenician, a Luxury Collection Resort?
Both resorts don't publish a package price, so we can't compare cost from published data.
Which can host more wedding guests?
At least one of the two resorts doesn't publish its maximum wedding capacity.
Which publishes more wedding facts?
Both publish 8 of the wedding facts we track on their own sites.
Related
Enchantment Resort wedding profile · The Phoenician, a Luxury Collection Resort wedding profile · Enchantment Resort alternatives · The Phoenician, a Luxury Collection Resort alternatives · Sedona & Scottsdale wedding resorts