Barceló Aruba vs Divi Aruba All Inclusive for a wedding
Side by side from what each resort publishes. Unknown facts show as "Not published".
Barceló Aruba
Aruba · Palm Beach
Divi Aruba All Inclusive
Aruba · Eagle Beach
Some links are affiliate (rel="sponsored"). Commissions never change our ranks. Disclosure
Resort photography and brand marks are pending: only images with a verifiable license/credit will ship. Until then, destination color blocks and monograms are used.
| Barceló Aruba | Divi Aruba All Inclusive | |
|---|---|---|
| Destination | Aruba · Palm Beach | Aruba · Eagle Beach |
| Packages from | Free with rooms | Free with rooms |
| Ceremony settings | Not published | beach, garden |
| Wedding facts published | 9 facts | 8 facts |
| Hosts weddings | Yes, confirmed on the resort site barcelo.com · checked Oct 26, 2026 | Yes, confirmed on the resort site diviandtamarijnaruba.com · checked Oct 27, 2026 |
| Resort type | All-inclusive barcelo.com · checked Oct 26, 2026 | All-inclusive diviandtamarijnaruba.com · checked Nov 1, 2026 |
| Adults-only | No barcelo.com · checked Oct 26, 2026 | No cntraveler.com · checked Nov 1, 2026 |
| Rooms | 373 rooms barcelo.com · checked Oct 26, 2026 | 265 rooms cntraveler.com · checked Nov 1, 2026 |
| Max wedding guests | Not published | Not published |
| Min guests for a private event | Not published | Not published |
| Exclusive buyout | Not published | Not published |
| Indoor backup space | Not published | Not published |
| Weddings per day | Not published | Not published |
| Outside vendors | Not published | Not published |
| Outside vendor fee | Not published | Not published |
| On-site coordinator | Yes barcelo.com · checked Oct 26, 2026 | Yes diviandtamarijnaruba.com · checked Nov 1, 2026 |
| Legal ceremony possible | Not published | Not published |
| Same-sex weddings | Not published | Not published |
| Day pass for non-staying guests | Not published | Not published |
| Venue fee | Not published | Not published |
| Group minimum (rooms) | Not published | Not published |
| Courtesy room block | Not published | Not published |
| Courtesy block terms | Not published | Not published |
| Contracted block terms | Not published | Not published |
| Group perks | Not published | Not published |
| How groups book | Not published | Not published |
| Symbolic ceremony possible | Not published | Not published |
| Marriage licence / legal fee | Not published | Not published |
| Wedding deposit policy | Non-refundable, non-transferable deposit from US$300 at booking confirms date and time barcelo.com · checked Oct 26, 2026 | Not published |
| Free wedding offer | Coconut Paradise package free with a minimum of 105 room nights (max. 10 guests) barcelo.com · checked Oct 26, 2026 | 2026 Wedding Stay Incentives (terms apply) diviandtamarijnaruba.com · checked Nov 1, 2026 |
| Fee per extra guest | Not published | Not published |
| Share of guests who must stay on site | Not published | Not published |
| Nearest airport | Not published | Not published |
| Airport transfer time | Not published | Not published |
| Last checked | Oct 26, 2026 | Nov 1, 2026 |
FAQ
Which is cheaper for a wedding, Barceló Aruba or Divi Aruba All Inclusive?
Both resorts don't publish a package price, so we can't compare cost from published data.
Which can host more wedding guests?
At least one of the two resorts doesn't publish its maximum wedding capacity.
Which publishes more wedding facts?
Barceló Aruba publishes 9 of the wedding facts we track vs 8. Facts a resort doesn't publish are shown as "Not published", never estimated.
Related
Barceló Aruba wedding profile · Divi Aruba All Inclusive wedding profile · Aruba wedding resorts